Bauzeiten, Stückzahlen und Co.
Modell | Zylinder | Bohrung | Hubraum | PS U/min | Bauzeit | Anzahl |
---|---|---|---|---|---|---|
R 32 | 2 | 68*68 | 494 | 8.5/3300 | 1923-26 | 3090 |
R 37 | 2 | 68*68 | 494 | 16/4000 | 1925-26 | 152 |
R 39 | 1 | 68*68 | 247 | 6.5/4000 | 1925-26 | 855 |
R 42 | 2 | 68*68 | 494 | 12/3400 | 1926-28 | 6502 |
R 47 | 2 | 68*68 | 494 | 18/4000 | 1927-28 | 1720 |
R 52 | 2 | 68*68 | 494 | 12/3400 | 1928-29 | 4377 |
R 57 | 2 | 68*68 | 494 | 18/4000 | 1928-1930 | 1006 |
R 62 | 2 | 78*78 | 745 | 18/3400 | 1928-29 | 794 |
R 63 | 2 | 83*68 | 735 | 24/4000 | 1928-29 | 794 |
R 11 | 2 | 78*78 | 745 | 18/3400 20/4000 (1934) |
1929-1934 | 7500 |
R 16 | 2 | 83*68 | 735 | 25/4000 33/4000 (1932-34) |
1929-1934 | 1106 |
R 2 | 1 | 63*64 | 198 | 6/3500 8/4500 (1934-37) |
1931-36 | 15207 |
R 4 | 1 | 78*84 | 398 | 12/3500 14/4200 (1934) |
1932-37 | 15295 |
R 3 | 1 | 68*84 | 305 | 11/4200 | 1936 | 740 |
R 12 | 2 | 78*78 | 745 | 18/3400 20/4000 |
1935-41 | 36008 |
R 17 | 2 | 83*68 | 735 | 33/5000 | 1935-37 | 434 |
R 5 | 2 | 68*68 | 494 | 24/5800 | 1936-37 | 2652 |
R 6 | 2 | 70*78 | 596 | 18/4800 | 1937 | 1850 |
R 35 | 1 | 72*84 | 342 | 14/4500 | 1937-40 | 15386 |
R 20 | 1 | 60*68 | 192 | 8/5400 | 1937-38 | 5000 |
R 23 | 1 | 68*68 | 247 | 10/5400 | 1938-40 | 9021 |
R 51 | 2 | 68*68 | 494 | 24/5600 | 1938-40 | 3775 |
R 66 | 2 | 70*78 | 597 | 30/5300 | 1938-41 | 1669 |
R 61 | 2 | 70*78 | 597 | 18/4800 | 1938-41 | 3458 |
R 71 | 2 | 78*78 | 745 | 22/4600 | 1938-41 | 3458 |
R 75 | 2 | 78*78 | 745 | 26/4000 | 1941-44 | ~ 1800 |
Produktions-Stop im 2. Weltkrieg | ||||||
R 24 | 1 | 68*68 | 247 | 12/5600 | 1948-50 | 12020 |
R 25 | 1 | 68*68 | 247 | 12/5600 | 1950-51 | 21400 |
R 25/2 | 1 | 68*68 | 247 | 12/5600 | 1951-53 | 38651 |
R 25/3 | 1 | 68*68 | 247 | 13/5800 | 1953-56 | 47700 |
R 51/2 | 2 | 68*68 | 494 | 24/5800 | 1950-51 | 5000 |
R 51/3 | 2 | 68*68 | 494 | 24/5800 | 1951-54 | 18420 |
R 67 | 2 | 72*73 | 594 | 26/5500 | 1951 | 1470 |
R 67/2 | 2 | 72*73 | 594 | 28/5600 | 1952-54 | 4234 |
R 67/3 | 2 | 72*73 | 594 | 28/5600 | 1955-56 | 700 |
R 68 | 2 | 72*73 | 594 | 35/7000 | 1952-54 | 1452 |
R 50 | 2 | 68*68 | 494 | 26/5800 | 1955-60 | 13510 |
R 50/2 | 2 | 68*68 | 494 | 26/5800 | 1960-69 | 19036 |
R 69 | 2 | 72*73 | 594 | 35/6800 | 1955-60 | 2956 |
R 60 | 2 | 72*73 | 594 | 28/5600 | 1956-60 | 3530 |
R 60/2 | 2 | 72*73 | 594 | 30/5800 | 1960-69 | 17306 |
R 26 | 1 | 68*68 | 247 | 15/6400 | 1956-60 | 30236 |
R 27 | 1 | 68*68 | 247 | 18/7400 | 1960-66 | 15364 |
R 50 S | 2 | 68*68 | 494 | 35/7650 | 1960-62 | 1634 |
R 69 S | 2 | 72*73 | 594 | 42/7000 | 1960-69 | 11317 |
R 50/5 | 2 | 67*70.6 | 496 | 32/6400 | 1969-73 | 7865 |
R 60/5 | 2 | 73.5*70.6 | 599 | 40/6400 | 1969-73 | 22721 |
R 75/5 | 2 | 82*70.6 | 745 | 50/6200 | 1969-73 | 38370 |
R 90/6 | 2 | 90*70.6 | 898 | 60/6500 | 1973-76 | 21070 |
R 90 S | 2 | 90*70.6 | 898 | 67/7000 | 1973-76 | 17455 |
R 60/6 | 2 | 73.5*70.6 | 599 | 40/6400 | 1973-76 | 13511 |
R 75/6 | 2 | 82*70.6 | 745 | 50/6200 | 1973-76 | > |
R 60/7 | 2 | 73.5*70.6 | 599 | 40/6400 | 1976-80 | 11163 |
R 75/7 | 2 | 82*70.6 | 745 | 50/6200 | 1976-77 | 6264 |
R 80/7 | 2 | 84.8*70.6 | 797 | 50/7250 55/7000 |
1977-83 | 17703 |
R 100/7 | 2 | 94*70.6 | 980 | 60/6500 | 1976-78 | 12029 |
R 100 S | 2 | 94*70.6 | 980 | 65/6600 | 1976-78 | 9657 |
R100RS | 2 | 94*70.6 | 980 | 70/7250 | 1976- | 33322 (>Dez. 83) |
R 100RT | 2 | 94*70.6 | 980 | 70/7250 | 1978- | 19930 (>Dez. 83) |
R 100 T | 2 | 94*70.6 | 980 | 65/7250 | 1978- | 14596 (>Dez. 83) |
R 100CS | 2 | 94*70.6 | 980 | 70/7000 | 1980- | 6091 (>Dez. 83) |
R 45 | 2 | 70*61.5 | 473 | 27/6500 | 1978- | 26234 (>Dez. 83) |
R 65 | 2 | 82*61.5 | 649 | 45/7250 50/7250 |
1978-80 1980- |
27486 (>Dez. 83) |
R 65 LS | 2 | 82*61.5 | 649 | 50/7250 | 1981- | 5776 (>Dez. 83) |
R 80G/S | 2 | 84.8*70.6 | 797 | 50/6500 | 1980- | 11004 (>Dez. 83) |
R 80 ST | 2 | 84.8*70.6 | 797 | 50/6500 | 1982- | 5145 (>Dez. 83) |
R 80 RT | 2 | 84.8*70.6 | 797 | 50/6500 | 1982- | 5776 (>Dez. 83) |
K 100 | 4 | 67*70 | 987 | 90/8000 | 1983- | >not available |
K100RS | 4 | 67*70 | 987 | 90/8000 | 1984- | >not available |
K 100RT | 4 | 67*70 | 987 | 90/8000 | 1984- | >not available |
Statistische Mitteilungen des Kraftfahrt-Bundesamtes
Stand: 2005
Bezeichnung | BW | BY | BE | BB | HB | HH | HE | MV | NI |
---|---|---|---|---|---|---|---|---|---|
R 21-62KW | 6 355 | 10 040 | 876 | 353 | 133 | 422 | 3 108 | 182 | 2 665 |
R 13-37KW | 2 354 | 3 665 | 402 | 243 | 67 | 199 | 1 218 | 101 | 1 007 |
R 13-25KW | 248 | 437 | 23 | 20 | 8 | 12 | 78 | 9 | 108 |
R 21-52KW | 189 | 395 | 39 | 21 | 8 | 21 | 95 | 11 | 130 |
R 22-70KW | 1 532 | 2 835 | 238 | 143 | 49 | 149 | 898 | 68 | 1 241 |
R 2S-72KW | 867 | 1 629 | 138 | 54 | 23 | 58 | 417 | 15 | 424 |
R11R-62KW | 146 | 394 | 31 | 15 | - | 8 | 55 | 1 | 38 |
R11RT-70KW | 132 | 414 | 33 | 8 | 1 | 18 | 67 | 4 | 92 |
R 27-13KW | 313 | 406 | 42 | 3 | 8 | 41 | 188 | 1 | 275 |
R 25/3-10KW | 1 242 | 1 637 | 34 | 12 | 11 | 44 | 428 | 4 | 428 |
R 26-11KW | 399 | 544 | 28 | 4 | 11 | 23 | 180 | 1 | 234 |
R 50/5-24KW | 138 | 174 | 43 | 11 | 6 | 29 | 82 | 1 | 115 |
R 51/3-18KW | 176 | 163 | 17 | 1 | - | 7 | 56 | - | 48 |
R 50-19KW | 354 | 375 | 53 | 6 | 8 | 34 | 129 | 2 | 198 |
R 60/5-29KW | 309 | 442 | 42 | 7 | 15 | 35 | 171 | 3 | 267 |
R 60/6-29KW | 255 | 246 | 37 | 13 | 11 | 28 | 145 | 6 | 265 |
R 60/7-29KW | 156 | 176 | 31 | 7 | 12 | 9 | 116 | 4 | 193 |
R 75/5-37KW | 731 | 1 075 | 94 | 24 | 21 | 51 | 333 | 7 | 415 |
R 75/6-37KW | 312 | 433 | 61 | 10 | 6 | 41 | 157 | 4 | 233 |
R 75/7-37KW | 143 | 212 | 26 | 3 | 2 | 10 | 88 | 1 | 136 |
R 90/S-49KW | 434 | 529 | 41 | 13 | 11 | 30 | 210 | 1 | 235 |
R 90/6-44KW | 301 | 443 | 62 | 9 | 11 | 29 | 153 | 2 | 200 |
NW | RP | SL | SN | ST | SH | TH | BRD | ||||
7 980 | 2 122 | 588 | 535 | 319 | 921 | 358 | 36 957 | ||||
2 794 | 769 | 213 | 320 | 175 | 413 | 255 | 14 205 | ||||
265 | 45 | 10 | 79 | 14 | 45 | 29 | 1 430 | ||||
304 | 67 | 21 | 23 | 23 | 65 | 21 | 1 433 | ||||
2 657 | 640 | 190 | 164 | 129 | 437 | 137 | 11 526 | ||||
1 117 | 359 | 85 | 90 | 53 | 149 | 57 | 5 538 | ||||
183 | 40 | 14 | 19 | 5 | 11 | 13 | 973 | ||||
250 | 54 | 23 | 15 | 9 | 46 | 19 | 1 185 | ||||
461 | 132 | 24 | 1 | - | 106 | 1 | 2 002 | ||||
716 | 302 | 27 | 1 | 7 | 141 | 8 | 5 042 | ||||
361 | 126 | 36 | 2 | 4 | 120 | 3 | 2 076 | ||||
195 | 76 | 17 | 2 | 3 | 49 | 7 | 948 | ||||
67 | 29 | 9 | 1 | - | 10 | - | 584 | ||||
316 | 97 | 17 | 3 | 2 | 90 | 2 | 1 686 | ||||
400 | 84 | 26 | 13 | 10 | 91 | 7 | 1 922 | ||||
408 | 115 | 22 | 9 | 5 | 115 | 7 | 1 687 | ||||
227 | 83 | 16 | 14 | 6 | 71 | 4 | 1 125 | ||||
769 | 214 | 42 | 17 | 4 | 137 | 11 | 3 945 | ||||
480 | 126 | 34 | 7 | 3 | 83 | 5 | 1 995 | ||||
218 | 52 | 13 | 8 | 3 | 43 | 1 | 959 | ||||
471 | 131 | 26 | 8 | 6 | 87 | 4 | 2 237 | ||||
365 | 101 | 26 | 13 | 7 | 76 | 4 | 1 802 | ||||
Entnommen aus "Statistische Mitteilungen, Kraftfahrtbundesamt, Ausgabe Jan' 2005"
Stand 01/2013
Stand 01/2014 © KBA » Link
Modell | BRD | BW | BY | BE | BB | HB | HH | HE | MV | NI | NW | RP | SL | SN | ST | SH | TH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R 25/3 | 2738 | 692 | 837 | 15 | 8 | 4 | 31 | 249 | 1 | 253 | 380 | 168 | 12 | 1 | 4 | 77 | 4 |
R 26 | 1150 | 196 | 298 | 16 | 7 | 6 | 16 | 102 | 1 | 151 | 190 | 77 | 18 | 1 | - | 66 | 5 |
R 27 | 1127 | 161 | 218 | 25 | 3 | 4 | 25 | 112 | 1 | 164 | 253 | 85 | 12 | - | 2 | 61 | 1 |
R 50 | 924 | 181 | 204 | 28 | 7 | 3 | 21 | 85 | 1 | 113 | 155 | 53 | 9 | 1 | 3 | 59 | 1 |
R 51/3 | 323 | 95 | 89 | 7 | 1 | - | 5 | 33 | 1 | 32 | 28 | 14 | 6 | 1 | 1 | 9 | 1 |
R 60 | 240 | 41 | 36 | 10 | - | 2 | 7 | 24 | - | 32 | 49 | 17 | 1 | 1 | - | 17 | 3 |
R 69 S | 117 | 26 | 29 | 3 | - | 2 | 2 | 7 | - | 14 | 19 | 4 | 5 | 1 | - | 5 | - |